part # VGNUX280P
VAIO UX280P CS U1400 1.20G 1GB TAA 40GB 4.5-WSVGA BT EDGE CAM XPP
Shipping cost reflects ground shipping (click for base price)
to 94041.
Search craigslist's "for sale" listings for "VGNUX280P"
Search ebay for "VGNUX280P"
Specs
| Overview |
| Flash Card Reader | Yes |
| Monitor Type | SVGA |
| Operating System | Windows XP Professional |
| Processor Speed | 1.2 ghz |
| Processor Type | Core Solo |
| Visible Diagonal Screen Size | 4.5" |
| Capacity |
| Hard Disk Storage | 40 GB |
| Memory Size | 1 GB |
| Data Storage |
| Blu-ray | No |
| Blu-ray Speed | N/A |
| CD-ROM | No |
| CD-ROM Speed | N/A |
| CD-RW | No |
| CD-RW Speed | N/A |
| DVD-ROM | No |
| DVD-ROM Speed | N/A |
| DVD-RW | No |
| DVD-RW Speed | N/A |
| Details |
| Bluetooth Enabled | Yes |
|
| Details (continued) |
| Bus Speed | 533 mhz |
| Color | Silver |
| Digital Camera | Yes |
| FireWire Port | Yes |
| Modem | N/A |
| Network Card | 10Base-T/100Base-TX |
| Pointer Type | Pointer |
| Screen Resolution | 1024x600 |
| TFT Active Matrix Display | No |
| USB Port | Yes |
| WIFI | Yes |
| Warranty Length | 1 y |
| Dimensions |
| Width | 5.91" |
| Height | 3.74" |
| Length (Depth) | 1.5" |
| Weight | 1.2 lb |
| Power Requirements |
| Battery Performance | 2.5 h |
| Battery Type | Lithium Ion VGP-BPS6 |
|
More detailed information may be available on the manufacturer's page
Know exactly what specs you want? Search for Notebooks by specs.