part # VGNUX390N
Sony VAIO UX Series VGN-UX390N Micro Computer
Shipping cost reflects ground shipping (click for base price)
to 94041.
Search craigslist's "for sale" listings for "VGNUX390N"
Search ebay for "VGNUX390N"
Specs
| Overview |
| Flash Card Reader | Yes |
| Monitor Type | LCD |
| Operating System | Windows Vista Business |
| Processor Speed | 1.3 ghz |
| Processor Type | Core Solo |
| Visible Diagonal Screen Size | 4.5" |
| Capacity |
| Hard Disk Storage | |
| Memory Size | 1 GB |
| Data Storage |
| Blu-ray | No |
| Blu-ray Speed | N/A |
| CD-ROM | No |
| CD-ROM Speed | N/A |
| CD-RW | No |
| CD-RW Speed | N/A |
| DVD-ROM | No |
| DVD-ROM Speed | N/A |
| DVD-RW | No |
|
| Details |
| Bluetooth Enabled | Yes |
| Bus Speed | 533 mhz |
| Color | Black |
| Digital Camera | Yes |
| FireWire Port | No |
| Modem | N/A |
| Network Card | 10Base-T/100Base-TX |
| PC Card Slot | N/A |
| Pointer Type | Pointer |
| Screen Resolution | 1024x600 |
| TFT Active Matrix Display | No |
| USB Port | Yes |
| WIFI | Yes |
| Warranty Length | 1 y |
| Dimensions |
| Width | 5.91" |
| Height | 3.74" |
| Length (Depth) | 1.27" |
| Weight | 1.2 lb |
| Power Requirements |
| Battery Performance | |
| Battery Type | Lithium Ion VGP-BPS6 |
|
More detailed information may be available on the manufacturer's page
Know exactly what specs you want? Search for Notebooks by specs.